| WPH4-2000 | WPH4-5000 | WPH4-10000 | WPH4-12500 | |||
|---|---|---|---|---|---|---|
| Capacidad de carga | [kg] | 2000 | 5000 | 10000 | 12500 | |
| Centro de gravedad de la carga | [mm] | Carrera+1200 | Carrera+2000 | Carrera+2300 | Carrera+2600 | |
| Altura de montaje | [mm] | Lh | 520 | 1120 | 1120 | 1120 |
| Canto superior del bastidor de carga | 300 | 400 | 600 | 1000 | ||
| Velocidad máx. | [m/s] | 2,0 | 2,0 | 1,5 | 1,0 | |
| Aceleración máx. | [m/s²] | 1,5 | 1,5 | 1,0 | 1,0 | |
| Sección piñón | [mm] | 138 | 172 | 207 | 242 |
You can reach us on weekdays from
8:00 - 17:00.
Do you have any questions or do you need informations about WINKEL linear guides, WINKEL-Bearings, WINKEL profiles, WINKEL flangeplates and accessories?
Do you have any questions or need information about lifting systems, linear axes, robot axes or vertical conveyors?
Do you have any questions or need information about hose and cable reels and hose reel accessories?
Aproveche las ventajas de la descarga
de archivos WINKEL CAD